- Hydrospares
- Hot Tub & Spa
- Covers & Accessories
- Stock Covers
- Pure-Spa Premium Hot Tub Cover (Square)
Technical Info
Pure-Spa Premium Hot Tub Cover (Square)
Weather shield Fabric, Black + Alu Wrapped Core (12 to 8 cm)
0 Reviews
£366.44
INC VAT 1 In Stock
Same day dispatch by 14:00
Width x Length
QTY
Get it 20/02/2026Order by 20/02/2026 00:00
LID: 86278
Product Details

Size Guide
View the entire Premium Hot Tub Cover RangeSquare:
| SKU | Size (cm) | Corner Radius (cm) | Skirt Length (cm) |
|---|---|---|---|
| COV-12654 | 200 x 200 | 10 | 15 |
| COV-12740 | 200 x 200 | 15 | 15 | COV-12658 | 205 x 205 | 15 | 15 |
| COV-12655 | 210 x 210 | 15 | 15 |
| COV-12649 | 213.5 x 213.5 | 10 | 15 |
| COV-12652 | 213.5 x 213.5 | 20 | 15 |
| COV-12739 | 213.5 x 213.5 | 28 | 20 |
| COV-12656 | 215 x 215 | 15 | 15 |
| COV-12743 | 215 x 215 | 30 | 15 |
| COV-12660 | 220 x 220 | 10 | 15 |
| COV-12744 | 220 x 220 | 23 | 15 |
| COV-12745 | 222 x 222 | 10 | 15 |
| COV-12661 | 230 x 230 | 10 | 15 |
| COV-12741 | 236 x 236 | 35 | 15 |
| COV-12653 | 239 x 239 | 10 | 15 |
Technical Specifications
| Length | 205 |
| Width | 205 |
| Radius | 15 |
| Skirt | 15 |
| Cover Material | Weather Shield |
| Shape | Square (Rounded corners) |
| Thickness | 12cm to 8cm |
| Colour | Black |
| Structural Reinforcment | Galvanized Steel C Channel |
| Foam Density | 25Kg/m3 |
| Strap Length | 18 |
| Handles | Yes |
| Certifications | ASTM F 1346-91 |
| Listing Video - YouTube ID | zu8tTqLkGPQ?autoplay=1&mute=1&=loop=1&hd=1 |
| Hide package contents in basket | Show |
| Listing Image | 35955.00000 |
Reviews (0)
Reviews (0)
No reviews have been added yet.
Questions & Answers
No questions have been asked yet.